Model | Part Number | Input Connection | Input/Output Voltages | Output Receptacles |
PPDM 700-1500 VA | 05146519- 091 | 6-ft, L5-15P attached power cord | 120VAC/120VAC | (6) 5-15R, (1) L5-15R for Laser Printer Unprotected |
PPDM 2000 VA | 05146520- 001 | 6-ft, L5-20P attached power cord | 120VAC/120VAC | (6)5-15R |
PPDM 700-2000 VA | 05146519- 092 | IEC 320-C14 Input Connector | 230VAC/230VAC | (6) IEC 320-C13, (1) IEC 320-C13 for Laser Printer Unprotected |
PDM2-LV-US-P1 | 103002742- 6591 | 6-ft, L5-30P attached power cord | 120VAC/120VAC | (6) 5-20R (1) L5-30R |
PDM1-HV-US-P1 | 103002739- 6591 | 16A, IEC 320-C20 Input Connector Country-specific, detachable power cord | 208-240VAC/208-240 / 120VAC | (6) 5-20R (1) L14-30R |
PDM1-HV-US-P2 | 103002730- 6591 | (1) NEMA 5-20P | 208-240VAC/120VAC | (6) 5-20R (1) L5-30R |
PDM1-HV-US-P3 | 103002731- 6591 | 16A, IEC 320-C20 Input Connector Country-specific, detachable power cord | 208-240VAC/120VAC | (6) 5-20R |
PDM1-HV-US-HW | 103002732- 6591 | 30A Terminal block (3 terminals) | 208-240VAC/208-240 /120VAC | 30A Terminal block (4 terminals) |
PDM2-HV-US-P1 | 103002733- 6591 | 16A, IEC 320-C20 Input Connector Country-specific, detachable power cord | 208-240VAC/208-240VAC | (1) L6-30R |
PDM2-HV-EU-P2 | 103002740- 6591 | 16A, IEC 320-C20 Input Connector Country-specific, detachable power cord | 208-240VAC/208-240VAC | (2) 16A, IEC 320-C19 |
PDM2-US-HW | 103002734- 6591 | 30A Terminal block (3 terminals) | 208-240VAC/208-240VAC | 30A Terminal block (3 terminals) |
PDM2-LV-US-HW | 103002735- 6591 | 30A Terminal block (3 terminals) | 120VAC/120VAC | 30A Terminal block (3 terminals) |
PPDM, L6-30 | 103003214-6501 | L6-30P | 208-240VAC/208-240/120VAC | (1) L6-30R (8) 5-15R |
PPDM, L6-20 | 103003214-6502 | L6-30P | 208-240VAC/208-240/120VAC | (1) L6-20R (8) 5-15R |
PPDM, L14-30 | 103003214-6504 | L6-30P | 208-240VAC/208-240/120VAC | (1) 14-30R (8) 5-15R |
PPDM, HW | 103003214-6505 | Hardwired | 208-240VAC/208-240/120VAC | Hardwired |
PPDM, EURO HW | 103003214-6506 | Hardwired | 208-240VAC/208-240/120VAC | Hardwired |
PPDM, L6-30&L14-30 | 103003214-6507 | L6-30P | 208-240VAC/208-240/120VAC | (1) L6-30R (1) L14-30R (4) 5-15R |
PPDM, L6-30 (2) | 103003214-6508 | L6-30P | 208-240VAC/208-240/120VAC | (2) L6-30R (4) 5-20R |
PPDM, L6-20 (2) | 103003214-6509 | L6-30P | 208-240VAC/208-240/120VAC | (2) L6-20R (4) 5-20R |
Optional Powerware 9125 UPS Extended Battery Modules |
Model /Number | Part Number | Dimensions (HxWxD) |
PW9125 24 EBM For 700/1000 VA models only | 05146502-5501 | 3.5 x 17.0 x 19.4 |
PW9125 48 EBM For 1250, 1500, 2000 VA models only | 05146074-5501 | 3.5 x 17.0 x 19.4 |
PW9125 72 EBM For 2500 & 3000 models only | 103002836-5501 | 3.5 x 17.0 x 23.9 |
PW9125 240 EBM For 5000 & 6000 models only | 103003387-5501 | 5.25 x 17.0 x 24.75 |
PW9125 48Vdc Extended Battery Cabinet | 124100014-002 | 17.2 x 24.6 x 28.3 |